My Store
TF Growth Pellet
TF Growth Pellet
Couldn't load pickup availability
- Seaweed-derived calcium, organic trace minerals, healthy fats, and high fiber levels support optimal bone and tissue development for your growing horse.
- A blend of prebiotics, probiotics, phospholipids, and digestive enzymes supports enhanced nutrient absorption.
- Seaweed-derived calcium provides buffering properties to help stabilize gastric pH, supporting your horse’s long-term digestive health and comfort.
- Low-NSC formula contains no corn or molasses and reduces insulin response.
- Formulated with amino acids, minerals, fatty acids and antioxidants for proper development.
Tribute Equine Nutrition Growth Pellet Low-NSC, Molasses-Free Horse Feed is specially formulated for young, growing horses and pregnant or lactating mares. It features low non-structural carbohydrate levels to support healthy growth and development without spiking sugar and starch levels. This feed features a powerful blend of prebiotics, probiotics, phospholipids, and digestive enzymes to support enhanced nutrient absorption so your horse gets more out of every bite. Plus, a seaweed-derived calcium helps maintain a healthy gastric pH and reduce the risk of ulcers and digestive upset. An optimal balance of essential nutrients help nurture healthy muscle, bone, and tissue development at this critical time.
| Crude Protein | 16.0% min |
|---|---|
| Lysine | 1.10% min |
| Methionine | 0.40% min |
| Methionine + Cysteine | 0.70% min |
| Threonine | 0.80% min |
| Crude Fat | 8.00% min |
| Crude Fiber | 18.00% max |
| Calcium | 0.85% min |
| Calcium | 1.35% max |
| Phosphorus | 0.75% min |
| Salt | 0.50% min |
| Salt | 1.00% max |
| Potassium | 1.10% min |
| Magnesium | 0.30% min |
| Copper | 80 ppm min |
| Zinc | 225 ppm min |
| Manganese | 155 ppm min |
| Cobalt | 1 ppm min |
| Iron | 150 ppm min |
| Iodine | 1 ppm min |
| Selenium | 0.6 ppm min |
| Vitamin A | 10,000 IU/lb min |
| Vitamin D | 2,000 IU/lb min |
| Vitamin E | 300 IU/lb min |
| Vitamin C | 40 mg/lb min |
| Biotin | 1.7 mg/lb min |
| Thiamine | 12 mg/lb min |
| Riboflavin | 8 mg/lb min |
| Omega 6 fatty acids | 3.0% min |
| Omega 3 fatty acids | 0.30% min |
| Saccharomyces cerevisiae | 350 million CFU/lb min |
| Direct-Fed Microorganisms | 520 million CFU/lb min |
| Cellulase | 9.6 Enzyme Units min |
| Protease | 12 Enzyme Units min |
| Lipase | 3.6 Enzyme Units min |
| Hemicellulase | 10.8 Enzyme Units min |
| Phytase | 55 FTU/lb min |
| NSC | 15.0% max |
Share
